Spotify is officially raising prices in the US and over 50 other markets – here’s the full list of updated costs

  • Save on computer

Spotify price increases

  • Save on computer

Spotify price increases rolled out in the US and over 50 other markets. Photo credit: Thibault Penin

After months of speculation — as well as price hikes from Apple Music, Amazon Music, Deezer, Tidal, and YouTube Music — Spotify has officially increased the cost of individual subscriptions in the US to $10.99 per month

The Stockholm-based streaming giant today announced and implemented the long-awaited price increase. Specifically, in the United States, the aforementioned ad-free single subscription tier is now $1 more at $10.99 per month compared to $14.99 for the “Duo” option (a $2 increase), $16.99 for the six-account family pack (up $1), and $5.99 for the student plan (up $1).

In addition to the US, Spotify took the opportunity to raise prices in over 50 other markets including Australia, Brazil, Canada, the UK, Mexico, Singapore and Thailand. (Below is a complete list of the current prices of the Premium, Duo and Family packages in each affected market.)

Despite reports that Spotify is preparing to roll out its much-anticipated HiFi plan and an expanded premium offering (complete with audiobook credits), executives didn’t mention either of the rumors surrounding the new prices in the official release.

It’s worth noting, however, that the announcement came just a day before Spotify released its second-quarter financial results — spurring speculation as to whether the service could beat its subscriber guidance for the second quarter (217 million, versus 210 million at the end of Q1). At the time of writing, Spotify (NYSE:SPOT) stock was trading at $162.29 per share, down 5.49 percent from Friday’s close.

Finally, as for the details of Spotify’s price increases, existing subscribers will be given “a one-month grace period before the new price takes effect,” and those who signed up for free trials will receive a month’s pre-rise costs, according to the company. However, the changed prices apply to ad-supported accounts.

Spotify Price Increases – Updated costs for single, duo and family plans in affected markets

  1. Andorra – €10.99 per month for the single plan, €14.99 for the duo plan and €17.99 for the family plan
  2. Albania – €5.49 (individual), €7.49 (duo) and €8.99 (family)
  3. Argentina – 599 ARS, 799 ARS and 999 ARS
  4. Austria – €10.99, €13.99 and €16.99
  5. Australia – AU$12.99, AU$17.99 and AU$20.99
  6. Bosnia and Herzegovina – €5.49, €7.49 and €8.99
  7. Belgium – €10.99, €14.99 and €17.99
  8. Bulgaria – BGN 9.99, BGN 13.49 and BGN 16.49
  9. Brazil – R$21.90, R$27.90 and R$34.90
  10. Canada – $10.99, $14.99, and $16.99
  11. Chile – CLP 4,550, CLP 5,850 and CLP 7,050
  12. Colombia – COP 16,900, COP 21,400 and COP 26,400
  13. Costa Rica – $6.49, $7.99 and $9.99
  14. Cyprus – €7.99, €10.49 and €12.99
  15. Denmark – 109 DKK, 149 DKK and 179 DKK
  16. Ecuador – $6.49, $7.99 and $9.99
  17. Estonia – €7.99, €10.49 and €12.99
  18. Spain – €10.99, €14.99 and €17.99
  19. Finland – €11.99, €16.49 and €19.99
  20. France – €10.99, €14.99 and €17.99
  21. United Kingdom – £10.99, £14.99 and £17.99
  22. Greece – €7.99, €10.49 and €12.99
  23. Guatemala – $6.49, $7.99 and $9.99
  24. Hong Kong – HK$68, HK$88 and HK$108
  25. Croatia – €6.49, €8.99 and €10.99
  26. Indonesia – IDR 54,990, IDR 71,490 and IDR 86,900
  27. Ireland – €10.99, €14.99 and €17.99
  28. Israel – ₪21.90, ₪29.90 and ₪35.90
  29. Iceland – €11.99, €16.49 and €19.99
  30. Italy – €10.99, €14.99 and €17.99
  31. Lithuania – €7.99, €10.49 and €12.99
  32. Luxembourg – €10.99, €14.99 and €17.99
  33. Latvia – €7.99, €10.49 and €12.99
  34. Monaco – €10.99, €14.99 and €17.99
  35. Montenegro – €5.49, €7.49 and €8.99
  36. North Macedonia – €5.49, €7.49 and €8.99
  37. Malta – €7.99, €10.49 and €12.99
  38. Mexico – Mex$129, Mex$169 and Mex$199
  39. Netherlands – €10.99, €14.99 and €17.99
  40. Norway – 129 NOK, 169 NOK and 199 NOK
  41. New Zealand – NZ$16.99, NZ$22.49 and NZ$25.99
  42. Peru – S/20.90, S/26.90 and S/32.90
  43. Portugal – €7.99, €10.49 and €13.99
  44. Serbia – €5.49, €7.49 and €8.99
  45. Sweden – 119 SEK, 169 SEK and 199 SEK
  46. Singapore – S$10.98, S$14.98 and S$17.98
  47. Slovenia – €6.49, €8.99 and €10.99
  48. Slovakia – €6.49, €8.99 and €10.99
  49. San Marino – €10.99 for single plans; Duo and family packages were not offered at the time of writing
  50. Thailand – ฿139, ฿189 and ฿219
  51. Türkiye – ₺39.99, ₺54.99 and ₺64.99
  52. Kosovo – €5.49, €7.49 and €8.99