Taylor Swift Adds Another 9 New Dates To Potentially Record-Breaking Eras Tour

  • Save on computer

New dates for Taylor Swift

  • Save on computer

Credit: Taylor Nation

Taylor Swift is adding a further nine dates to her already phenomenally successful and potentially record-breaking Eras Tour – less than a week after announcing a plethora of new shows in Australia, Asia and Europe.

Just days after she announced dozens more international dates for her Epoch TourWhile Taylor Swift travels from the US and Latin America to Europe, Australia and Asia, she’s not done adding shows. The 33-year-old superstar has announced nine more dates – one in Los Angeles and eight in the UK and Europe.

Officially announced in a tweet by Taylor Nation On Tuesday, the new dates will be detailed on the updated Eras Tour poster images, with Los Angeles, Paris, Stockholm, Zurich, Hamburg, Munich, Warsaw, Vienna and London adding additional shows to Swift’s previously announced stops in each city.

“Another 9 #TSTheErasTour shows shine like diamonds in the sky,” the tweet reads, referring to the lyrics to Swift’s song “The Lucky One” from her album Red (Taylor’s version).

Swift has six more US cities to visit, including Los Angeles, before the US leg of the tour concludes in August. Later this month she embarks on a Latin American tour through November with opening act Sabrina Carpenter.

In February, Taylor travels to Japan for a series of shows before visiting Australia, Europe and more parts of Asia. These appointments are scheduled to last until August 2024.

International dates of the Taylor Swift Eras Tour

Aug 2023

  • 24 | Foro Sol – Mexico City, Mexico *
  • 25 | Foro Sol – Mexico City, Mexico *
  • 26 | Foro Sol – Mexico City, Mexico *
  • 27 | Foro Sol – Mexico City, Mexico *

November 2023

  • 09 | River Plate Stadium – Buenos Aires, Argentina *
  • 10 | River Plate Stadium – Buenos Aires, Argentina *
  • 11 | River Plate Stadium – Buenos Aires, Argentina *
  • 17 | Nilton Santos Stadium – Rio de Janeiro, Brazil *
  • 18 | Nilton Santos Stadium – Rio de Janeiro, Brazil *
  • 19 | Nilton Santos Stadium – Rio de Janeiro, Brazil *
  • 24 | Allianz Park – Sao Paulo, Brazil *
  • 25 | Allianz Park – Sao Paulo, Brazil *
  • 26 | Allianz Park – Sao Paulo, Brazil *

February 2024

  • 07 | Tokyo Dome – Tokyo, Japan
  • 08 | Tokyo Dome – Tokyo, Japan
  • 09 | Tokyo Dome – Tokyo, Japan
  • 10 | Tokyo Dome – Tokyo, Japan
  • 16 | Melbourne Cricket Grounds (MCG) – Melbourne, Australia *
  • 17 | Melbourne Cricket Grounds (MCG) – Melbourne, Australia *
  • 23 | Accor Stadium – Sydney, Australia *
  • 24 | Accor Stadium – Sydney, Australia *
  • 25 | Accor Stadium – Sydney, Australia *

March 2024

  • 02 | National Stadium – Singapore *
  • 03 | National Stadium – Singapore *
  • 04 | National Stadium – Singapore *
  • 07 | National Stadium – Singapore *
  • 08 | National Stadium – Singapore *
  • 09 | National Stadium – Singapore *

May 2024

  • 09 | Paris La Defense Arena – Paris, France
  • 10 | Paris La Defense Arena – Paris, France
  • 11 | Paris La Defense Arena – Paris, France
  • 17 | Friends Arena – Stockholm, Sweden
  • 18 | Friends Arena – Stockholm, Sweden
  • 24 | Luz Stadium – Lisbon, Portugal
  • 30 | Santiago Bernabeu Stadium – Madrid, Spain

June 2024

  • 02 | Groupama Stadium – Lyon, France
  • 07 | BT Murrayfield Stadium – Edinburgh, United Kingdom
  • 08 | BT Murrayfield Stadium – Edinburgh, United Kingdom
  • 14 | Anfield Stadium – Liverpool, United Kingdom
  • 15 | Anfield Stadium – Liverpool, United Kingdom
  • 18 | Principality Stadium – Cardiff, United Kingdom
  • 21 | Wembley Stadium – London, United Kingdom
  • 22 | Wembley Stadium – London, United Kingdom
  • 28 | Aviva Stadium – Dublin, Ireland
  • 29 | Aviva Stadium – Dublin, Ireland

July 2024

  • 05 | Johan Cruyff Arena – Amsterdam, Netherlands
  • 06 | Johan Cruyff Arena – Amsterdam, Netherlands
  • 09 | Letzigrund Stadium Zurich — Zurich, Switzerland
  • 10 | Letzigrund Stadium Zurich — Zurich, Switzerland
  • 13 | San Siro Stadium – Milan, Italy
  • 18 | Veltins Arena – Gelsenkirchen, Germany
  • 23 | Volksparkstadion — Hamburg, Germany
  • 24 | Volksparkstadion — Hamburg, Germany
  • 27 | Olympic Stadium — Munich, Germany
  • 28 | Olympic Stadium — Munich, Germany

Aug 2024

  • 02 | PGE Narodowy – Warsaw, Poland
  • 03 | PGE Narodowy – Warsaw, Poland
  • 09 | Ernst Happel Stadium — Vienna, Austria
  • 10 | Ernst Happel Stadium — Vienna, Austria
  • 15 | Wembley Stadium – London, United Kingdom
  • 16 | Wembley Stadium – London, United Kingdom
  • 17 | Wembley Stadium – London, United Kingdom

* with Sabrina Carpenter